Santa Barbara Mens A Interclub Singles League
Change Season
Schedule
Date | Week | Match |
---|---|---|
Oct 29 | 1 | Barbarians (H) vs. COAC |
Racqueteers (H) vs. SBTC | ||
Polo bye | ||
Nov 5 | 2 | SBTC (H) vs. Polo |
Barbarians (H) vs. Racqueteers | ||
COAC bye | ||
Nov 12 | 3 | Racqueteers (H) vs. Polo |
COAC (H) vs. SBTC | ||
Barbarians bye | ||
Nov 19 | 4 | COAC (H) vs. Racqueteers |
Polo (H) vs. Barbarians | ||
SBTC bye | ||
Nov 26 | 5 | Barbarians (H) vs. SBTC |
COAC (H) vs. Polo | ||
Racqueteers bye | ||
Dec 3 | 6 | COAC (H) vs. Barbarians |
SBTC (H) vs. Racqueteers | ||
Polo bye | ||
Dec 10 | 7 | Polo (H) vs. SBTC |
Racqueteers (H) vs. Barbarians | ||
COAC bye | ||
Dec 17 | 8 | Polo (H) vs. Racqueteers |
SBTC (H) vs. COAC | ||
Barbarians bye | ||
Jan 7 | 9 | Racqueteers (H) vs. COAC |
Barbarians (H) vs. Polo | ||
SBTC bye | ||
Jan 14 | 10 | SBTC (H) vs. Barbarians |
Polo (H) vs. COAC | ||
Racqueteers bye | ||
Jan 21 | 11 | Barbarians (H) vs. COAC |
Racqueteers (H) vs. SBTC | ||
Polo bye | ||
Jan 28 | 12 | SBTC (H) vs. Polo |
Barbarians (H) vs. Racqueteers | ||
COAC bye | ||
Feb 4 | 13 | Racqueteers (H) vs. Polo |
COAC (H) vs. SBTC | ||
Barbarians bye | ||
Feb 11 | 14 | COAC (H) vs. Racqueteers |
Polo (H) vs. Barbarians | ||
SBTC bye | ||
Feb 18 | 15 | Barbarians (H) vs. SBTC |
COAC (H) vs. Polo | ||
Racqueteers bye |